11843664|Sag Harbor Village District|40.997222|-72.295556|||2023-12-26||60|121765|573||
12974689|Thomas Moran House|40.953767|-72.194514|||2024-11-21||75|94964|1773||
13064421|Old Whaler's Church (Sag Harbor)|40.997222|-72.293611|||2024-08-19||76|126945|6755||
13257835|William Floyd House|40.769167|-72.822500|||2022-10-02||79|37305|1122||
00196508|Wardenclyffe Tower|40.947583|-72.898194|||2024-11-28||92|294174|27050||
17404316|Amelia Cottage Museum|40.973889|-72.144167|||2022-06-02||149|11218|666||
18080461|Andrew Gildersleeve Octagonal Building|40.991111|-72.523611|||2023-10-10||175|4100|426||
18121445|Hayground Windmill|40.954722|-72.165833|||2024-03-02||176|11351|2496||
18121783|Hook Windmill|40.965556|-72.183889|||2024-08-20||176|19350|2368||
18121799|Windmill at Water Mill|40.909444|-72.354167|||2023-10-08||176|21718|5540||
18121819|Wainscott Windmill|40.933611|-72.237778|||2023-06-07||176|27258|3591||
18684807|Suffolk County Historical Society Building|40.917981|-72.668169|||2022-04-10||197|27463|2183||
19222815|East Hampton Village District|40.954722|-72.191111|||2024-02-21||230|47976|1618||
19222867|Saint Thomas' Chapel (East Hampton, New York)|40.973056|-72.144167|||2023-08-09||230|49594|417||
19790761|United States Post Office (Riverhead, New York)|40.918333|-72.663889|||2021-03-30||236|51024|1052||
22062761|United States Post Office (Westhampton Beach, New York)|40.810278|-72.640556|||2023-07-13||292|22542|1390||
23711847|Vail-Leavitt Music Hall|40.916389|-72.662500|||2024-02-14||316|100708|2636||
25026756|Middle Island Presbyterian Church|40.880278|-72.963333|||2022-08-22||348|39648|547||
25026811|St. Andrew's Episcopal Church (Yaphank, New York)|40.836667|-72.915278|||2022-05-25||348|41900|567||
25310262|Davis Town Meeting House|40.881667|-72.983611|||2021-08-04||357|52756|1078||
26065760|Pantigo Road Historic District|40.966389|-72.177778|||2023-08-08||375|403|1230||
26377172|Briar Patch Road Historic District|40.942500|-72.228056|||2024-09-05||380|55115|860||
26382790|Egypt Lane Historic District|40.958333|-72.177500|||2023-08-06||380|56739|404||
26382848|Buell's Lane Historic District|40.959167|-72.198889|||2023-08-06||380|57143|575||
26382885|Jericho Historic District|40.951111|-72.216667|||2024-04-10||380|57718|467||
26394491|Stephen Sherrill House|40.972778|-72.181389|||2022-06-02||381|5893|488||
26403649|Jedediah Hawkins House|40.947222|-72.579444|||2022-06-02||381|10324|551||
26403830|Hallock-Bilunas Farmstead|40.978333|-72.591667|||2022-06-02||381|10875|476||
26404048|Hallock Homestead|40.983889|-72.586667|||2022-06-02||381|11351|548||
26404417|Tuthill-Lapham House|40.964611|-72.852092|||2022-06-02||381|11899|432||
26416188|Big Duck Ranch|40.907614|-72.622947|||2024-07-19||381|33923|535||
26421578|James Benjamin Homestead|40.903056|-72.617778|||2024-11-02||381|41888|611||
26421820|Balcastle|40.883889|-72.384444|||2022-06-02||381|43261|476||
26421918|Capt. C. Goodale House|40.891389|-72.380833|||2022-06-02||381|43737|477||
26421995|James L. Breese House|40.885000|-72.398889|||2023-05-17||381|44214|1080||
26434411|William Merritt Chase Homestead|40.887500|-72.477222|||2022-06-02||381|54359|767||
26434481|Rosemary Lodge|40.911944|-72.387222|||2022-06-02||381|55126|500||
26434676|Quogue Life-Saving Station|40.807222|-72.600000|||2024-08-10||381|55626|1129||
26446025|Foster-Meeker House|40.812342|-72.643447|||2024-01-02||382|41985|512||
26446206|William Cauldwell House|40.989886|-72.372592|||2022-06-02||382|42497|479||
26446290|Sagaponack Historic District|40.924722|-72.277778|||2024-11-15||382|42976|720||
26446391|Beach Road Historic District|40.862222|-72.417500|||2024-04-10||382|43696|559||
26446432|Wickapogue Road Historic District|40.883611|-72.367500|||2023-08-10||382|44255|462||
26446684|Water Mill (Water Mill, New York)|40.909167|-72.356667|||2024-04-10||382|44717|3813||
26447925|Richard Cox House|40.998611|-72.557778|||2022-06-02||382|51293|424||
26447986|Jesse and Ira Tuthill House|40.996944|-72.519722|||2022-06-02||382|51717|623||
26449076|New Suffolk School|40.992510|-72.475150|||2021-05-11||382|54781|584||
26457826|Miller Place Historic District|40.958333|-72.998889|||2023-08-08||382|64546|860||
26458433|Bellport Village Historic District|40.758297|-72.936794|||2023-08-05||382|75905|485||
26460148|Terry-Ketcham Inn|40.802222|-72.781111|||2024-01-04||382|76390|831||
26460315|Masury Estate Ballroom|40.781667|-72.807222|||2023-08-08||382|77221|3307||
26460850|Smith-Rourke House|40.761944|-72.978889|||2024-01-01||382|80528|583||
26462407|Smith Estate (Ridge, New York)|40.868056|-72.906667|||2022-06-02||382|82722|621||
26463504|Robert Hawkins Homestead|40.817778|-72.917778|||2024-02-25||382|86603|558||
26463631|Homan-Gerard House and Mills|40.835833|-72.915833|||2022-06-02||382|87161|710||
28094665|Custom House (Sag Harbor, New York)|40.998154|-72.297536|||2024-09-01||425|23811|9522||
43006249|Benson House (Wading River, New York)|40.968000|-72.840600|||2024-02-10||666|36677|3247||
58608192|John Lyon Gardiner Mill Cottage|40.955354|-72.191924|||2024-11-24||960|14149|3112||
58628969|Quogue Historic District|40.807222|-72.600000|||2024-03-02||960|27242|7603||
65411490|Sag Harbor Hills, Azurest, and Ninevah Beach Subdivisions Historic District|40.997222|-72.275000|||2024-10-27||1016|63655|7208||
65622253|Mary E. Bell House|40.8035|-72.7901|||2024-04-19||1017|68666|6310||
14683203|Mulford Farmhouse|40.9566|-72.1911|||2024-07-30||1025|33427|1202||
73509088|Rev. Thomas James (Puritan)|40.954843|-72.192456|||2024-06-30||1127|103299|8637||
